Compare Pulse Wallets
Find the perfect hardware wallet for your needs. Compare features, security levels, and pricing across our complete product lineup.
Features | ![]() Pulse Wallet Base$99 | ![]() Pulse Wallet Pro$249 | ![]() Pulse Wallet Ultra$399 |
---|---|---|---|
Storage Capacity | 100+ cryptocurrencies | 500+ cryptocurrencies | 1000+ cryptocurrencies |
Security Level | EAL5+ Secure Element | EAL6+ Secure Element | EAL7 Secure Element |
Display | 2.4" OLED | 2.8" Color OLED | 3.2" Touch Color OLED |
Connectivity | USB-C | USB-C, Bluetooth | USB-C, Bluetooth, NFC |
Biometric Security | ✗ | ✓ Fingerprint | ✓ Fingerprint + Face ID |
Multi-Signature | ✗ | ✓ | ✓ Advanced |
Battery Life | 5 hours | 8 hours | 12 hours |
Warranty | 2 years | 3 years | 5 years |
Order Now | Buy Now | Buy Now | Buy Now |
All Models Include
- Military-grade encryption
- Open-source firmware
- Free worldwide shipping
- 24/7 customer support
Need Help Choosing?
Not sure which Pulse Wallet is right for you? Our experts are here to help you find the perfect match for your needs.
Contact SupportSpecial Offers
Get exclusive discounts and bundle deals when you purchase multiple wallets or accessories.
View Offers